
Automotive HV connectors and terminals, which have high current capacity (up to 400A), safety interlocks, and EMI shielding, manage 60–1000V systems in EVs. LV connectors prioritize cost-effectiveness, compactness, and vibration resistance by supporting up to 60V for sensors, ECUs, and lighting. Both adhere to international standards such as USCAR and ISO and employ crimped connections with weatherproof sealing.
High Voltage (HV) Connectors and Terminals:
Low Voltage (LV) Connectors and Terminals:
HV Connectors and Terminals
LV Connectors and Terminals
Component | Description | Typical Materials | Function / Purpose | Notes (HV vs LV) |
---|---|---|---|---|
Connector Housing | Outer casing providing mechanical protection and insulation | High-temp thermoplastics (PBT, PA66) | Protects internal parts, insulates, supports locking | HV often orange-colored for safety; sealed for high IP rating |
Contacts / Terminals | Metal conductors that mate with counterpart terminals | Copper alloys with tin/silver/gold plating | Conduct electricity; crimp or soldered to wires | HV terminals designed for higher current, voltage, and insulation |
Seals and Gaskets | Rubber components ensuring environmental sealing | Silicone, fluorosilicone rubber | Prevent ingress of dust, water, chemicals | Required for both; HV demands higher sealing standards |
Secondary Locking | Internal mechanisms that secure terminals inside the housing | Plastic locks/inserts | Prevent terminal back-out under vibration | Present in both, critical for reliability |
Keying Features | Physical coding to ensure correct connector mating | Molded plastic shapes | Avoids incorrect or mismatched connections | HV connectors have distinct keying for safety |
Cable Strain Relief | Mechanical part securing the cable to connector housing | Plastic or rubber components | Protects wires from bending or pulling damage | Important in both HV and LV connectors |
HVIL (Interlock Loop) | Embedded safety loop circuit detecting connector status | Electrical circuit embedded in connector | Cuts off HV power if connector is unplugged or tampered | Exclusive to HV connectors |
Shielding | EMI/RFI protection layers inside connector and cable | Metal foil, braided copper | Reduces electromagnetic interference | Primarily critical in HV systems |
Automotive High Voltage (HV) Connectors and Terminals
Automotive Low Voltage (LV) Connectors and Terminals
High Voltage (HV) Applications | Low Voltage (LV) Applications |
---|---|
Battery Pack Connections | Lighting Systems |
Inverter and Motor Connections | Engine and Transmission Control Units (ECU/TCU) |
DC-DC Converters | Infotainment Systems |
Onboard Chargers (OBC) | Safety Systems |
High Voltage Junction Boxes and Distribution | Comfort and Convenience Features |
Charging Ports and Fast-Charging Interfaces | Communication Networks |
Thermal and Voltage Sensors |